$1,499,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Other |
Heating Type | Forced air, See remarks |
Recreation room | Basement | 14'5'' x 20'6'' |
Family room | Basement | 12'2'' x 22'4'' |
5pc Bathroom | Basement | Measurements not available |
Bedroom | Basement | 11'8'' x 10'10'' |
Bedroom | Basement | 13'4'' x 10'9'' |
Dining room | Main level | 14'6'' x 10'5'' |
Living room | Main level | 14'1'' x 17'8'' |
Kitchen | Main level | 14'6'' x 12'2'' |
5pc Ensuite bath | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Primary Bedroom | Main level | 12'0'' x 13'0'' |
Ho Nguyen
Personal Real Estate Corporation
Office: 250.860.1100
Mobile: 250.870.1509
welcomehomekelowna@gmail.com
powered by WEBKITS