Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1966 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 2 |
Storage | Second level | 7'1'' x 4'10'' |
Bedroom | Second level | 12'10'' x 12'6'' |
Den | Second level | 7'0'' x 11'5'' |
Full bathroom | Main level | 7'10'' x 8'2'' |
5pc Ensuite bath | Main level | 8'0'' x 11'2'' |
Primary Bedroom | Main level | 12'7'' x 17'5'' |
Foyer | Main level | 8'10'' x 8'5'' |
Kitchen | Main level | 13'2'' x 15'2'' |
Pantry | Main level | 3'10'' x 7'1'' |
Dining nook | Main level | 11'0'' x 7'7'' |
Dining room | Main level | 10'3'' x 10'6'' |
Family room | Main level | 12'11'' x 13'11'' |
Living room | Main level | 17'1'' x 14'8'' |
Full bathroom | Additional Accommodation | 13'2'' x 8'0'' |
Bedroom | Additional Accommodation | 11'7'' x 13'2'' |
Primary Bedroom | Additional Accommodation | 11'11'' x 10'10'' |
Dining room | Additional Accommodation | 8'0'' x 11'11'' |
Kitchen | Additional Accommodation | 8'9'' x 10'7'' |
Living room | Additional Accommodation | 16'2'' x 12'3'' |
Ho Nguyen
Personal Real Estate Corporation
Office: 250.860.1100
Mobile: 250.870.1509
welcomehomekelowna@gmail.com
powered by WEBKITS