Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2015 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Other | Lower level | 10' x 4' |
3pc Bathroom | Lower level | 8'1'' x 5'7'' |
Bedroom | Lower level | 12'4'' x 11'7'' |
Bedroom | Lower level | 11'7'' x 10'4'' |
Utility room | Lower level | 28'5'' x 9'11'' |
Other | Lower level | 21'9'' x 15'3'' |
Other | Lower level | 12'8'' x 13'10'' |
Bedroom | Lower level | 15'2'' x 10'11'' |
Family room | Lower level | 34'5'' x 28'5'' |
Foyer | Main level | 9'2'' x 6'1'' |
2pc Bathroom | Main level | 7'3'' x 5'9'' |
Other | Main level | 30'4'' x 23'3'' |
Mud room | Main level | 12'9'' x 11'9'' |
Dining room | Main level | 12'4'' x 11'5'' |
Other | Main level | 12'7'' x 9'6'' |
5pc Ensuite bath | Main level | 13' x 12'1'' |
Primary Bedroom | Main level | 16'9'' x 12'6'' |
Living room | Main level | 19'6'' x 17'11'' |
Kitchen | Main level | 19'2'' x 13'2'' |
Ho Nguyen
Personal Real Estate Corporation
Office: 250.860.1100
Mobile: 250.870.1509
welcomehomekelowna@gmail.com
powered by WEBKITS