Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2016 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Other, Tile |
Heating Type | Forced air |
Stories Total | 2 |
Gym | Basement | 18'7'' x 17'10'' |
Bedroom | Basement | 14'11'' x 12'2'' |
Laundry room | Basement | 4'11'' x 4'11'' |
Full bathroom | Basement | 10'10'' x 4'11'' |
Bedroom | Basement | 14'8'' x 11'9'' |
Bedroom | Basement | 14'8'' x 11'10'' |
Dining room | Basement | 11'4'' x 24'2'' |
Family room | Basement | 13'2'' x 24'1'' |
Den | Main level | 12'1'' x 12'1'' |
Foyer | Main level | 7'4'' x 12'4'' |
Mud room | Main level | 13'10'' x 6'0'' |
Laundry room | Main level | 11'9'' x 6'0'' |
Pantry | Main level | 5'8'' x 9'1'' |
Dining room | Main level | 18'3'' x 10'2'' |
Partial bathroom | Main level | 6'8'' x 5'11'' |
Other | Main level | 11'9'' x 7'10'' |
4pc Ensuite bath | Main level | 14'4'' x 10'6'' |
Primary Bedroom | Main level | 15'1'' x 15'2'' |
Living room | Main level | 19'10'' x 19'7'' |
Kitchen | Main level | 13'10'' x 13'3'' |
Ho Nguyen
Personal Real Estate Corporation
Office: 250.860.1100
Mobile: 250.870.1509
welcomehomekelowna@gmail.com
powered by WEBKITS